Âé¶¹ÊÓÆµ participates with the College Board Advanced Placement Program. Listed below are the tests, minimum grade and course equivalents.
AP Course | Min Grade * | Course Equivalent |
---|---|---|
Art History | 3 | Art 105 or 106 |
Biology | 4 | General Biology 151 and 153 |
Biology | 3 | General Biology 106 and 107 |
Chemistry | 3 | Chemistry 101 and 102 or 121 and 122 |
Computer Science A* | *See department for restrictions | |
Economics (Macro and Micro) | 3 | Economics 201 and 202 |
Language and Composition | 3 | English 101 |
Language and Composition | 5 | English 101 and 102 |
Literature and Composition | 3 | English 232 |
Literature and Composition | 5 | English 231 and 232 |
French Language and Culture | 3 | French 101 and 102 |
German Language and Culture | 3 | German 101 and 102 |
Spanish Language | 3 | Spanish 101 and 102 |
European History | 3 | History 101 and 102 |
US History | 3 | History 201 and 202 |
World History | 3 | History 101 and 102 |
Calculus AB | 3 | Mathematics 163 |
Calculus AB | 4 | Mathematics 200 |
Calculus BC | 3 | Mathematics 200 |
Calculus BC | 4 | Mathematics 200 and 201 |
Statistics | 3 | Mathematics 241 |
Music Theory | 3 | Music 111 |
Physics 1: Algebra Based | 3 | Physics 191 and PLAB 193 |
Physics 2: Algebra Based | 3 | Physics 192 and PLAB 194 |
C (Mechanics) | 3 | Physics 221 and PLAB 223 |
C (Electricity and Magnetism) | 3 | Physics 222 and PLAB 224 |
US Government and Politics | 3 | Political Science 201 |
Comparative Government and Politics | 3 | Political Science 2XX (elective) |
Psychology | 3 | Psychology 101 |
* The readers’ grades reflect their professional judgment of the candidate’s achievement in advanced study according to the following scale: