Âé¶¹ÊÓÆµ

Skip to main content

Contributions to Âé¶¹ÊÓÆµ in 2025

TOTAL CONTRIBUTIONS: US$6,494,638,859

as of 19 January 2026 

As of 2025, Âé¶¹ÊÓÆµ has adopted the Grand Bargain definition of multi-year contributions, replacing its previous terminology to enhance clarity and alignment with international standards. 

Multi Year Contributions are donor commitments to provide sustainable and predictable funding to Âé¶¹ÊÓÆµ for more than 24 months starting from when Âé¶¹ÊÓÆµ can begin utilising the funds. This includes cases of grant extensions our top- ups, if a grants validity is increased to 24 months or more, it shall be reported as a multiyear contribution

Rank Donor Total "of which" Multiyear
1 USA 2,059,514,021 305,802,576
2 European Commission 593,476,780 201,144,404
3 Germany 570,005,126 266,260,837
4 United Kingdom 434,495,909 118,956,609
5 Private Donors 310,000,925 205,720,482
6 Canada 235,448,270 164,451,866
7 Republic of Korea 233,267,003 184,183,210
8 Sweden 155,733,600 63,657,263
9 World Bank 152,879,378 67,530,269
10 Norway 141,114,054 52,941,471
11 Japan 124,196,256 42,840,214
12 UN Other Funds and Agencies (excl. CERF) 113,879,482 67,403,170
13 France 111,872,707 2,792,559
14 African Dev Bank 97,552,800 97,552,800
15 Colombia 84,044,608  
16 Switzerland 80,003,417 49,456,462
17 Netherlands 79,881,321 79,881,321
18 UN CERF 76,815,002  
19 Australia 62,879,874 44,887,593
20 Green Climate Fund 57,329,820 57,329,820
21 Denmark 52,351,760 28,918,692
22 Ireland 52,318,866 38,011,950
23 Italy 52,293,975 26,338,607
24 Russian Federation 48,002,231 34,400,000
25 Honduras 44,813,704 4,810
26 Asian Development Bank 44,550,673 41,550,673
27 Bangladesh 40,191,524 40,000,000
28 Austria 33,017,038 7,088,517
29 Finland 31,284,170 8,273,009
30 Spain 26,250,964 20,294,538
31 Chad 24,559,713 24,559,713
32 Haiti 19,691,463 5,000,000
33 China 19,102,735 3,502,735
34 Luxembourg 17,184,061 9,674,399
35 United Arab Emirates 16,622,028 12,060,953
36 Indonesia 15,469,815  
37 Somalia 15,272,461  
38 Belgium 14,624,530 14,214,213
39 New Zealand 14,581,927 7,265,811
40 Mozambique 11,055,968 11,055,968
41 Iceland 8,052,659 8,052,659
42 Burundi 6,641,289  
43 Saudi Arabia 6,520,695  
44 °Õ¨¹°ù°ì¾±²â±ð 6,000,040 6,000,040
45 Guinea Bissau 6,000,000 6,000,000
46 Ecuador 5,762,743 2,000,000
47 Cameroon 5,113,369 1,113,369
48 Lebanon 4,892,725  
49 Global Partnership For Education 4,687,512  
50 Jordan 4,595,832  
51 Pakistan 3,924,708 3,924,708
52 Guinea The Republic Of 3,635,440 2,800,000
53 Sierra Leone The Republic Of 3,587,800 48,827
54 Brazil 3,266,217 3,148,017
55 Croatia 3,032,195 3,032,195
56 Zimbabwe 2,911,194  
57 Portugal 2,557,267 2,557,267
58 Poland 2,373,954 2,373,954
59 UN Peacebuilding Fund 2,300,236 2,300,236
60 Uganda 2,282,080  
61 India 2,262,706 2,211,893
62 Cambodia 2,210,740 910,740
63 Slovenia 2,207,973 2,207,973
64 Czech Republic 2,164,904 2,164,904
65 Kyrgyzstan 1,854,500 1,854,500
66 OPEC Fund for International Development 1,700,000 1,700,000
67 Monaco 1,682,668 1,398,900
68 The Togolese Republic 1,649,437  
69 Timor Leste 1,600,000 1,600,000
70 UN COUNTRY BASED POOLED FUNDS 1,540,934  
71 Cote D'Ivoire The Republic Of 1,531,224 22,244
72 El Salvador 1,469,231  
73 Malawi 1,449,667  
74 Peru 1,264,637 1,264,637
75 Bolivia 1,003,052 325,850
76 Malaysia 1,000,000 1,000,000
76 Nigeria 1,000,000  
78 Madagascar 998,234  
79 Republic of Zambia 931,000  
80 Burkina Faso 857,718  
81 Egypt 773,148 773,148
82 Greece 769,806 769,806
83 ECOWAS 719,733  
84 Liechtenstein 696,841 609,278
85 Dominican Republic 595,174 595,174
86 Cyprus 535,719 535,719
87 Rwanda 500,820  
88 Singapore 500,000 500,000
89 South Africa 375,388 375,388
90 Inter American Dev Bank 350,000  
91 Eurasian Development Bank 300,000  
92 Ukraine 266,774 266,774
93 Liberia 234,350  
94 Armenia 222,053  
95 Thailand 214,852 214,852
96 Tanzania 189,479 189,479
97 Panama 178,198 178,198
98 Qatar 153,792 153,792
99 Niger 142,644  
100 Estonia 132,948 132,948
101 Malta 114,496 114,496
102 Philippines 100,000 100,000
103 Lithuania 81,413 58,685
104 The Republic Of Fiji 68,516 68,516
105 Lesotho 56,316 56,316
106 Romania 49,296 49,296
107 Kazakhstan 40,000 40,000
108 Andorra 34,762 34,762
109 Bulgaria 34,682 34,682
110 Chile 20,000 20,000
110 Hungary 20,000 20,000
112 Holy See 10,000 10,000
113 Laos 8,643 8,643
114 Sri Lanka 2,481 2,481
  Grand Total: 6,494,638,859 2,470,932,857