Âé¶¹ÊÓÆµ

Skip to main content

Contributions to Âé¶¹ÊÓÆµ in 2026

TOTAL CONTRIBUTIONS: US$3,689,069,848

as of 27 July 2026

Multi Year Contributions are donor commitments to provide sustainable and predictable funding to Âé¶¹ÊÓÆµ for more than 24 months starting from when Âé¶¹ÊÓÆµ can begin utilising the funds. This includes cases of grant extensions our top- ups, if a grants validity is increased to 24 months or more, it shall be reported as a multiyear contribution.

Rank Donor Total  "of which" Multiyear
1 USA 770,394,958  
2 UN Country Based Pooled Funds 555,986,901  
3 European Commission 246,734,299 183,881,471
4 United Kingdom 198,476,641 83,378,689
5 Private Donors 185,996,245 127,051,253
6 Canada 175,329,566 101,337,098
7 Sweden 172,769,007 142,613,082
8 Germany 170,491,918 88,270,148
9 Pakistan 117,640,229 117,640,229
10 Japan 94,002,041 6,117,375
11 African Dev Bank 89,339,663 83,339,663
12 UN CERF 87,069,057  
13 Norway 83,400,040 1,900,771
14 Netherlands 83,162,482 13,905,657
15 Republic of Korea 82,623,542 50,703,568
16 Australia 70,612,505 66,401,199
17 Switzerland 63,075,822 29,817,054
18 Guatemala 47,968,047  
19 UN Other Funds and Agencies (excl. CERF) 44,123,260 33,159,714
20 Ireland 43,504,201 41,365,278
21 Denmark 38,654,703 328,975
22 Russian Federation 33,242,695 11,355,989
23 Honduras 31,610,119 4,295
24 Finland 26,885,081 25,578,556
25 Haiti 21,965,721 19,320,000
26 United Arab Emirates 20,000,000  
27 Colombia 16,275,931  
28 Belgium 13,602,553 13,602,553
29 Luxembourg 13,078,091 326,672
30 Italy 11,549,580 11,549,580
31 World Bank 10,000,000 10,000,000
32 Somalia 9,698,833 9,698,833
33 New Zealand 7,062,142 4,676,355
34 Ecuador 6,855,304 1,028,402
35 Saudi Arabia 6,618,472  
36 Ghana 6,419,705 6,352,449
37 Iceland 5,030,616 4,030,616
38 Slovenia 3,754,513 3,754,513
39 Laos 2,945,000 2,945,000
40 Cameroon 2,166,789  
41 Bangladesh 1,909,000 1,909,000
42 Cote D'Ivoire The Republic Of 1,563,648 1,447,779
43 Madagascar 1,400,000 900,000
44 Peru 1,325,770 1,325,770
45 Philippines 1,268,142 100,000
46 Monaco 1,267,444 1,267,444
47 Djibouti 1,000,000  
47 Malaysia 1,000,000 1,000,000
49 Lesotho 994,748 994,748
50 France 912,997  
51 El Salvador 800,000  
52 Kuwait 650,000 650,000
53 The Central African Republic 610,399  
54 Cuba 500,000  
55 Burundi 400,000 400,000
56 Cyprus 387,143 387,143
57 Zimbabwe 379,733 100,000
58 Liechtenstein 377,723 253,807
59 Spain 374,707  
60 Portugal 368,387 368,387
61 Tanzania 227,257  
62 Republic of Zambia 200,000 200,000
63 Panama 178,198 178,198
64 Malta 139,414 139,414
65 Brazil 117,182  
66 Croatia 117,096 117,096
66 Lithuania 117,096 117,096
68 Dominican Republic 100,000 100,000
69 Thailand 79,190 79,190
70 India 77,213 77,213
71 Greece 57,670 57,670
72 Estonia 23,419 23,419
73 Armenia 20,000  
74 Kazakhstan 10,000 10,000
  Grand Total: 3,689,069,848 1,307,638,410